
Details
| Condition | New |
|---|---|
| Year | 2025 |
| Make | Kawasaki |
| Model | W 230 ABS-Metallic Ocean |
| Type | Motorcycle |
| Stock # | BB-M73021A |
Manufacturer specs (29)
| Frame | Semi-double cradle, steel |
|---|---|
| Clutch | Wet multi-disc, manual |
| Engine | 233cc, air-cooled, 4-stroke, SOHC 2-valve single |
| Ignition | Digital |
| Starting | Electric |
| Warranty | 12 months |
| Rear Tire | 110/90-17M/C 60S |
| Wheelbase | 1,415 mm (55.7 in) |
| Front Tire | 90/90-18M/C 51S |
| Rear Brake | ø220 mm disc with single-piston caliper |
| Final Drive | Chain |
| Front Brake | ø265 mm disc with dual-piston caliper |
| Fuel System | Fuel injection: ø32 mm x 1 |
| Lubrication | Forced lubrication, wet sump |
| Seat Height | 745 mm (29.3 in) |
| Curb Weight | 143 kg (315 lb) |
| Rake / Trail | 27.0° / 99 mm |
| Transmission | 6-speed, return |
| Bore x Stroke | 67.0 x 66.0 mm |
| Fuel Capacity | 12 litres |
| Road Clearance | 150 mm (5.9 in) |
| Instrumentation | Analogue-style speedometer and tachometer + multi-function LCD screen with odometer, tripmeter, clock, and indicator lamps |
| Compression Ratio | 9.0:1 |
| Steering Angle (L/R) | 40° / 40° |
| Dimensions (L x W x H) | 2,125 x 800 x 1,090 mm (83.7 x 31.5 x 42.9 in) |
| Estimated Dry Weight | 133 kg (293 lb) |
| Kawasaki Protection Plus | 12 / 24 / 36 / 48 months |
| Rear Suspension / Wheel Travel | Twin shocks with adjustable preload / 95 mm (3.7 in) |
| Front Suspension / Wheel Travel | ø37 mm telescopic fork / 117 mm (4.6 in) |



