
Details
| Condition | New |
|---|---|
| Year | 2025 |
| Make | Suzuki |
| Model | V-Strom 800-Metallic Matte |
| Type | Motorcycle |
| Stock # | BB-367297 |
Manufacturer specs (26)
| Engine – Type | 4-stroke, 2-cylinder, liquid-cooled, DOHC |
|---|---|
| Engine – Starter | Electric |
| Engine – Ignition | Electronic ignition (transistorized) |
| Engine – Fuel System | Fuel injection |
| Engine – Lubrication | Forced feed circulation, Wet sump |
| Engine – Displacement | 776 cm3 (47.4 cu. in.) |
| Engine – Oil Capacity | 3.9 L (1.0 / 4.1 US/lmp qt) |
| Engine – Bore x Stroke | 84.0 mm x 70.0 mm (3.3 in. x 2.8 in.) |
| Engine – Compression Ratio | 12.8 : 1 |
| Chassis – Width | 905mm (35.6 in.) |
| Chassis – Height | 1,355mm (53.3 in.) |
| Chassis – Length | 2,255 mm (88.8 in.) |
| Chassis – Curb Mass | 223kg (492 lbs.) |
| Chassis – Fuel Tank | 20 L (5.3/4.4 US/Imp gal) |
| Chassis – Wheelbase | 1,515mm (59.6 in.) |
| Chassis – Tires Rear | 150/70R17M/C 69V tubeless type |
| Chassis – Brakes Rear | disc |
| Chassis – Seat Height | 825 mm (32.5 in.) |
| Chassis – Tires Front | 110/80R19M/C 59V tubeless type |
| Chassis – Brakes Front | disc, twin |
| Chassis – Suspension Rear | Link type, coil spring, oil damped |
| Chassis – Suspension Front | Inverted telescopic, coil spring,oil damped |
| Drive Train – Transmission | 6 speed constant mesh |
| Electronics – ABS | Suzuki Antilock Braking System |
| Electronics – Traction Control | Suzuki Traction Control System |
| Warranty_text | 12-month unlimited mileage limited warranty |



