
Details
| Condition | New |
|---|---|
| Year | 2026 |
| Make | Suzuki |
| Model | DR650SE - Solid Special White |
| Type | Motorcycle |
| Stock # | BB-423333 |
Manufacturer specs (24)
| Engine – Type | 4-stroke, air-cooled, single cylinder, OHC |
|---|---|
| Engine – Starter | Electric |
| Engine – Ignition | Electronic ignition (CDI) |
| Engine – Fuel System | Carbureted |
| Engine – Lubrication | Wet-sump |
| Engine – Displacement | 644cc |
| Engine – Bore x Stroke | 100.0mm x 82.0mm |
| Engine – Compression Ratio | 9.5 : 1 |
| Chassis – Width | 865 mm (34.1 in) |
| Chassis – Height | 1195 mm (47.0 in) |
| Chassis – Length | 2255 mm (88.8 in) |
| Chassis – Curb Mass | 166 kg (366 lbs) |
| Chassis – Fuel Tank | 13.0L (3.4 US gal) |
| Chassis – Wheelbase | 1490 mm (58.7 in) |
| Chassis – Tires Rear | 120/90-17 M/C 64S, tube type |
| Chassis – Brakes Rear | Disc |
| Chassis – Seat Height | 885 mm (34.8 in) OR 845 mm (33.0 in) with lowered suspension option |
| Chassis – Tires Front | 90/90-21 M/C 54S, tube type |
| Chassis – Brakes Front | Disc |
| Chassis – Suspension Rear | Link type, coil spring, oil damped |
| Chassis – Suspension Front | Telescopic, coil Spring, oil damped |
| Drive Train – Final Drive | Chain, DID525V9, 110 Links |
| Drive Train – Transmission | 5-speed constant mesh |
| Warranty_text | 12 month unlimited mileage limited warranty. |



