
Details
| Condition | New |
|---|---|
| Year | 2026 |
| Make | Suzuki |
| Model | GSX 8TT - Glass Sparkle Black |
| Type | Motorcycle |
| Stock # | BB-417011 |
Manufacturer specs (26)
| Engine – Type | 4-stroke, 2-cylinder, liquid-cooled, DOHC |
|---|---|
| Engine – Starter | Electric |
| Engine – Ignition | Electronic ignition (transistorized) |
| Engine – Fuel System | Fuel injection |
| Engine – Lubrication | Forced feed circulation, Wet sump |
| Engine – Displacement | 776 cm3 (47.4 cu. in.) |
| Engine – Oil Capacity | 3.9 L (4.1/3.4 US/Imp qt) |
| Engine – Bore x Stroke | 84.0 mm x 70.0 mm (3.3 in. x 2.8 in.) |
| Engine – Compression Ratio | 12.8 : 1 |
| Chassis – Width | 775 mm (30.5 in.) |
| Chassis – Height | 1,160 mm (45.7 in.) |
| Chassis – Length | 2,115 mm (83.3 in.) |
| Chassis – Curb Mass | 201 kg (443 lbs.) |
| Chassis – Fuel Tank | 16.5 L (4.3/3.6 US/lmp gal) |
| Chassis – Wheelbase | 1,465 mm (57.7 in.) |
| Chassis – Tires Rear | 180/55ZR17M/C (73W) tubeless |
| Chassis – Brakes Rear | Disc |
| Chassis – Seat Height | 815 mm (32.0 in.) |
| Chassis – Tires Front | 120/70ZR17M/C (58W) tubeless |
| Chassis – Brakes Front | Disc, twin |
| Chassis – Suspension Rear | Link type, coil spring, oil damped |
| Chassis – Suspension Front | Inverted telescopic, coil spring, oil damped |
| Drive Train – Transmission | 6-speed constant mesh |
| Electronics – ABS | Suzuki Antilock Braking System |
| Electronics – Traction Control | Suzuki Traction Control System |
| Warranty_text | 12-month unlimited mileage limited warranty. |



