
Details
| Condition | New |
|---|---|
| Year | 2026 |
| Make | Yamaha |
| Model | F50LHC |
| Type | Outboard Motor |
| Stock # | BT-90123188 |
Manufacturer specs (21)
| Cooling | Water/Thermostatic Control |
|---|---|
| Exhaust | Through Prop |
| Ignition | TCI micro-computer |
| Starting | Electric |
| RPM Range | 5000-6000 |
| Dry Weight | 112kg (247lbs) |
| Gear Ratio | 13.24 (1.85) |
| Gear Shift | F/N/R |
| Engine Type | 4-cylinder |
| Lubrication | Wet sump |
| Displacement | 996cc (60.8ci) |
| Oil Capacity | 2L (2.1 qt) |
| Shaft Length | 20" |
| Bore & Stroke | 63x75mm (2.48x2.95in) |
| Fuel Delivery | EFI |
| Recommended Oil | Yamalube 4-M FC-W 10W-30 or 20W-40 |
| Induction System | SOHC |
| Recommended Fuel | Regular Unleaded (Minimum Pump Octane 87) |
| Alternator Output | 17 Amps |
| Compression Ratio | 9.5:1 |
| Degree of Trim/Tilt | -4° through +20°/69° |



