
Details
| Condition | New |
|---|---|
| Year | 2025 |
| Make | Kawasaki |
| Model | Z900RS SE ABS BLACK |
| Type | Motorcycle |
| Stock # | BM-M76143-D |
Manufacturer specs (31)
| Frame | Trellis, high-tensile steel |
|---|---|
| Power | 86 kW {117 PS} / 9,300 rpm |
| Clutch | Wet multi-disc, manual |
| Engine | 948cc, liquid-cooled, 4-stroke, DOHC 16-valve in-line four |
| Torque | 99 Nm {10.1 kgfm} / 7,700rpm |
| Ignition | Digital |
| Starting | Electric |
| Warranty | 12 months |
| Rear Tire | 180/55ZR17M/C (73W) |
| Wheelbase | 1,465 mm (57.7 in) |
| Front Tire | 120/70ZR17M/C (58W) |
| Rear Brake | ø250 mm disc with single-piston caliper |
| Final Drive | Chain |
| Fuel System | Fuel injection: ø36 mm x 4 |
| Lubrication | Forced lubrication, wet sump |
| Seat Height | 810 mm (31.9 in) |
| Curb Weight | 215 kg (474 lb) |
| Front Brakes | Dual semi-floating ø300 mm discs with radial-mount, monobloc, opposed 4-piston calipers |
| Rake / Trail | 25.0° / 98 mm |
| Transmission | 6-speed, return |
| Bore x Stroke | 73.4 x 56.0 mm |
| Fuel Capacity | 17 litres |
| Road Clearance | 135 mm (5.3 in) |
| Instrumentation | Analogue-style speedometer and tachometer + multi-function LCD screen with gear position indicator, odometer, dual trip meters, fuel gauge, remaining range, current and average fuel consumption, coolant temperature, external temperature, clock, cruise control, app connected indicator, and Economical Riding Indicator |
| Compression Ratio | 11.8:1 |
| Steering Angle (L/R) | 35° / 35° |
| Dimensions (L x W x H) | 2,100 x 815 x 1,135 mm (82.7 x 32.1 x 44.7 in) |
| Estimated Dry Weight | 196 kg (432 lb) |
| Kawasaki Protection Plus | 12 / 24 / 36 / 48 months |
| Rear Suspension / Wheel Travel | Horizontal Back-link, gas-charged shock with rebound damping and spring preload adjustability / 140 mm (5.5 in) |
| Front Suspension / Wheel Travel | ø41 mm inverted fork with compression and rebound damping and spring preload adjustability / 120 mm (4.7 in) |



