
Details
| Condition | New |
|---|---|
| Year | 2026 |
| Make | Suzuki |
| Model | V-Strom 800DE Adventure - |
| Type | Motorcycle |
| Stock # | BB-417012 |
Manufacturer specs (26)
| Engine – Type | 4-stroke, 2-cylinder, liquid-cooled, DOHC |
|---|---|
| Engine – Starter | Electric |
| Engine – Ignition | Electronic ignition (transistorized) |
| Engine – Fuel System | Fuel injection |
| Engine – Lubrication | Forced feed circulation, Wet sump |
| Engine – Displacement | 776 cm3 (47.4 cu. in.) |
| Engine – Oil Capacity | 3.9 L (1.0/4.1 US/Imp qt) |
| Engine – Bore x Stroke | 84.0 mm x 70.0 mm (3.3 in. x 2.8 in.) |
| Engine – Compression Ratio | 12.8 : 1 |
| Chassis – Width | 975 mm (38.4 in.) |
| Chassis – Height | 1310 mm (51.6 in.) |
| Chassis – Length | 2,345 mm (92.3 in.) |
| Chassis – Curb Mass | 230 kg (507 lbs.) |
| Chassis – Fuel Tank | 20 L (5.3 /4.4 US/lmp gal) |
| Chassis – Wheelbase | 1570 mm (61.8 in.) |
| Chassis – Tires Rear | 150/70R17M/C 69H tube type |
| Chassis – Brakes Rear | Disc |
| Chassis – Seat Height | 855 mm (33.7 in.) |
| Chassis – Tires Front | 90/90-21M/C 54H tube type |
| Chassis – Brakes Front | Disc, twin |
| Chassis – Suspension Rear | Link type, coil spring, oil damped |
| Chassis – Suspension Front | Inverted telescopic, coil spring, oil damped |
| Drive Train – Transmission | 6-speed constant mesh |
| Electronics – ABS | Suzuki Antilock Braking System |
| Electronics – Traction Control | Suzuki Traction Control System |
| Warranty_text | 12-month unlimited mileage limited warranty |



