
Details
| Condition | New |
|---|---|
| Year | 2026 |
| Make | Suzuki |
| Model | GSX-S 1000GX - Glass Sparkle |
| Type | Motorcycle |
| Stock # | BB-421315 |
Manufacturer specs (26)
| Engine – Type | 4-stroke, 4-cylinder, liquid-cooled, DOHC |
|---|---|
| Engine – Starter | Electric |
| Engine – Ignition | Electronic ignition (transistorized) |
| Engine – Fuel System | Fuel injection |
| Engine – Lubrication | Forced feed circulation, wet sump |
| Engine – Displacement | 999 cm3 (61.0 cu. in.) |
| Engine – Oil Capacity | 3.4 L (3.6 / 3.0 US/lmp qt) |
| Engine – Bore x Stroke | 73.4 mm x 59.0 mm (2.9 in. x 2.3 in.) |
| Engine – Compression Ratio | 12.2: 1 |
| Chassis – Width | 925 mm (36.4 in.) |
| Chassis – Height | 1,350 mm (53.1 in.) |
| Chassis – Length | 2,150 mm (84.6 in.) |
| Chassis – Curb Mass | 232 kg (511 lbs.) |
| Chassis – Fuel Tank | 19.0 L (5.0 / 4.2 US/Imp gal) |
| Chassis – Wheelbase | 1,470 mm (57.9 in.) |
| Chassis – Tires Rear | 190/50ZR17M/C (73W), tubeless |
| Chassis – Brakes Rear | Disc |
| Chassis – Seat Height | 845 mm (33.3 in.) |
| Chassis – Tires Front | 120/70ZR17M/C (58W), tubeless |
| Chassis – Brakes Front | Disc, twin |
| Chassis – Suspension Rear | Link type, coil spring, oil damped |
| Chassis – Suspension Front | Inverted telescopic, coil spring, oil damped |
| Drive Train – Transmission | 6-speed constant mesh |
| Electronics – ABS | Suzuki Antilock Braking System |
| Electronics – Traction Control | Suzuki Traction Control System |
| Warranty_text | 12-month unlimited mileage limited warranty |



